start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| start [2026/03/20 10:55] – timb | start [2026/03/20 12:54] (current) – timb | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| This is a work in progress, and time consuming to create the image maps linked to the parts list. So far the following areas have been linked. | This is a work in progress, and time consuming to create the image maps linked to the parts list. So far the following areas have been linked. | ||
| - | Engine Parts [A3, A4, A6, A7, A8, A9, A10, A11] | + | * Engine Parts [A3, A4, A6, A7, A8, A9, A10, A11] |
| - | Brake Parts [J1, J2, J3, J4, J5, J6, J7] | + | |
| - | Cooling [C1, C2, C3] | + | |
| + | * Intake and Exhaust [D1, D2] | ||
| Addition of Iltis history. Upload a photo of your Iltis and include the CFR! | Addition of Iltis history. Upload a photo of your Iltis and include the CFR! | ||
start.txt · Last modified: by timb
